We've created a handy chart to help you decipher natural sweeteners. Now Foods created a slide show that inspired us and you can check it out here.
Natural Sweetener | Source | Glycemic Index | Sweetness Compared to Sugar | Notes | Baking Notes |
Stevia | Stevia Plant | 0 (low) | 100x | Keto friendly | |
Organic Agave Nectar | Blue Agave Plant | 10-19 (low) | 1.5x | Ideal for beverages | Since you are substituting a liquid for a solid decrease one of your liquid ingredients accordingly. |
Beet Sugar | Sugar Beets | 65 (medium) | Equivalent | Sugar beets can be GMOs so make sure to pick an non-GMO brand | Can substitute for can sugar 1:1 |
Organic Coconut Sugar | Organic Coconuts | 35-42 (low) | Equivalent | Similar flavor profile to brown sugar | The granules are larger which may affect appearance and texture of baked goods. |
Date Sugar | Dried Dates | 100+ (high) | Equivalent | Compliments recipes that use whole grains. It can be a challenge to bake with so be ready to experiment. | |
Dextrose | Non-GMO Corn | 100 (high) | ¾ as sweet | Also called glucose | 1:1 substitution for sugar |
Organic Erythritol | Non-GMO Corn | 0 (low) | 60-70% as sweet | Use a bit more because it isn’t as sweet | |
Fructose | Non-GMO Corn | 19 (low) | More than 1 ½ times sweeter | Occurs naturally in fruit and vegetables | Great for chewy baked goods |
Leave a Comment